Pricing
Pricing
The reasoning tools are never gated. Plans scale by volume and collaboration.
| Capability | Free | Pro | Premium |
|---|---|---|---|
| Matter workspaces | 2 | Unlimited | Unlimited |
| Sources per matter | 25 | Unlimited | Unlimited |
| Argument builder & chronology | ✓ | ✓ | ✓ |
| File attachments (PDF, Word, images) | 10 / 100 Mo | 5 Go | 25 GB team |
| PDF export | ✓ | ✓ | ✓ |
| Word export (.docx) | — | ✓ | ✓ |
| Custom templates | — | ✓ | ✓ |
| Teams, roles, sharing | — | — | ✓ |
The reasoning tools — arguments, chronology, traceability — are never gated, on any plan.
· Prices excl. VAT — added per your situation· Secure Stripe payment, cancel anytime· Invoices available in the billing portal· Data hosted in the EU